Drill Size | Inch | mm |
1/64 | .0156 | 0.3969 |
1/32 | .0313 | 0.7938 |
3/64 | .0469 | 1.1906 |
1/16 | .0625 | 1.5875 |
5/64 | .0781 | 1.9844 |
3/32 | .0938 | 2.3813 |
7/64 | .1094 | 2.7781 |
1/8 | .1250 | 3.1750 |
9/64 | .1406 | 3.5719 |
5/32 | .1563 | 3.9688 |
11/64 | .1719 | 4.3656 |
3/16 | .1875 | 4.7625 |
13/64 | .2031 | 5.1594 |
7/32 | .2188 | 5.5563 |
15/64 | .2344 | 5.9531 |
1/4 | .2500 | 6.3500 |
17/64 | .2656 | 6.7469 |
9/32 | .2813 | 7.1438 |
19/64 | .2969 | 7.5406 |
5/16 | .3125 | 7.9375 |
21/64 | .3281 | 8.3344 |
11/32 | .3438 | 8.7313 |
23/64 | .3594 | 9.1281 |
3/8 | .3750 | 9.5250 |
25/64 | .3906 | 9.9219 |
13/32 | .4063 | 10.3188 |
27/64 | .4219 | 10.7156 |
7/16 | .4375 | 11.1125 |
29/64 | .4531 | 11.5094 |
15/32 | .4688 | 11.9063 |
31/64 | .4844 | 12.3031 |
1/2 | .5000 | 12.7000 |
33/64 | .5156 | 13.0969 |
17/32 | .5313 | 13.4938 |
35/64 | .5469 | 13.8906 |
9/16 | .5625 | 14.2875 |
37/64 | .5781 | 14.6844 |
19/32 | .5938 | 15.0813 |
39/64 | .6094 | 15.4781 |
5/8 | .6250 | 15.8750 |
41/64 | .6406 | 16.2719 |
43/64 | .6719 | 17.0656 |
11/16 | .6875 | 17.4625 |
45/64 | .7031 | 17.8594 |
23/32 | .7188 | 18.2563 |
47/64 | .7344 | 18.6531 |
3/4 | .7500 | 19.0500 |
49/64 | .7656 | 19.4469 |
25/32 | .7813 | 19.8438 |
51/64 | .7969 | 20.2406 |
13/16 | .8125 | 20.6375 |
53/64 | .8281 | 21.0344 |
27/32 | .8438 | 21.4313 |
55/64 | .8594 | 21.8281 |
7/8 | .8750 | 22.2250 |
57/64 | .8906 | 22.6219 |
29/32 | .9063 | 23.0188 |
21/23 | .9130 | 23.1913 |
59/64 | .9219 | 23.4156 |
15/16 | .9375 | 23.8125 |
61/64 | .9531 | 24.2094 |
31/32 | .9688 | 24.6063 |
63/64 | .9844 | 25.0031 |
1 | 1.0000 | 25.4000 |
1 1/64 | 1.0156 | 25.7969 |
1 1/32 | 1.0313 | 26.1938 |
1 3/64 | 1.0469 | 26.5906 |
1 1/16 | 1.0625 | 26.9875 |
1 5/64 | 1.0781 | 27.3844 |
1 3/32 | 1.0938 | 27.7813 |
1 7/64 | 1.1094 | 28.1781 |
1 1/8 | 1.1250 | 28.5750 |
1 9/64 | 1.1406 | 28.9719 |
1 5/32 | 1.1563 | 29.3688 |
1 11/64 | 1.1719 | 29.7656 |
1 3/16 | 1.1875 | 30.1625 |
1 13/64 | 1.2031 | 30.5594 |
1 7/32 | 1.2188 | 30.9563 |
1 15/64 | 1.2344 | 31.3531 |
1 1/4 | 1.2500 | 31.7500 |
1 17/64 | 1.2656 | 32.1469 |
1 9/32 | 1.2813 | 32.5438 |
1 19/64 | 1.2969 | 32.9406 |
1 5/16 | 1.3125 | 33.3375 |
1 21/64 | 1.3281 | 33.7344 |
1 11/32 | 1.3438 | 34.1313 |
1 23/64 | 1.3594 | 34.5281 |
1 3/8 | 1.3750 | 34.9250 |
1 25/64 | 1.3906 | 35.3219 |
1 13/32 | 1.4063 | 35.7188 |
1 27/64 | 1.4219 | 36.1156 |
1 7/16 | 1.4375 | 36.5125 |
1 29/64 | 1.4531 | 36.9094 |
1 15/32 | 1.4688 | 37.3063 |
1 31/64 | 1.4844 | 37.7031 |
1 1/2 | 1.5000 | 38.1000 |
Drill Size | Inch | mm |
80 | 0.0135 | 0.34 |
79 | 0.0145 | 0.37 |
78 | 0.016 | 0.41 |
77 | 0.018 | 0.46 |
76 | 0.020 | 0.51 |
75 | 0.021 | 0.53 |
74 | 0.0225 | 0.57 |
73 | 0.024 | 0.61 |
72 | 0.025 | 0.64 |
71 | 0.026 | 0.66 |
70 | 0.028 | 0.71 |
69 | 0.029 | 0.74 |
68 | 0.031 | 0.79 |
67 | 0.032 | 0.81 |
66 | 0.033 | 0.84 |
65 | 0.035 | 0.89 |
64 | 0.036 | 0.91 |
63 | 0.037 | 0.94 |
62 | 0.038 | 0.97 |
61 | 0.039 | 0.99 |
60 | 0.040 | 1.02 |
59 | 0.041 | 1.04 |
58 | 0.042 | 1.07 |
57 | 0.043 | 1.09 |
56 | 0.0465 | 1.18 |
55 | 0.052 | 1.32 |
54 | 0.055 | 1.40 |
53 | 0.0595 | 1.51 |
52 | 0.0635 | 1.61 |
51 | 0.067 | 1.70 |
50 | 0.070 | 1.78 |
49 | 0.073 | 1.85 |
48 | 0.076 | 1.93 |
47 | 0.0785 | 1.99 |
46 | 0.081 | 2.06 |
45 | 0.082 | 2.08 |
44 | 0.086 | 2.18 |
43 | 0.089 | 2.26 |
42 | 0.0935 | 2.37 |
41 | 0.096 | 2.44 |
40 | 0.098 | 2.49 |
39 | 0.0995 | 2.53 |
38 | 0.1015 | 2.58 |
37 | 0.104 | 2.64 |
36 | 0.1065 | 2.71 |
35 | 0.11 | 2.79 |
34 | 0.111 | 2.82 |
33 | 0.113 | 2.87 |
32 | 0.116 | 2.95 |
31 | 0.120 | 3.05 |
30 | 0.1285 | 3.26 |
29 | 0.136 | 3.45 |
28 | 0.14 | 3.56 |
27 | 0.144 | 3.66 |
26 | 0.147 | 3.73 |
25 | 0.150 | 3.81 |
24 | 0.152 | 3.86 |
23 | 0.154 | 3.91 |
22 | 0.157 | 3.99 |
21 | 0.159 | 4.04 |
20 | 0.161 | 4.09 |
19 | 0.166 | 4.22 |
18 | 0.170 | 4.32 |
17 | 0.173 | 4.39 |
16 | 0.177 | 4.50 |
15 | 0.18 | 4.57 |
14 | 0.182 | 4.62 |
13 | 0.185 | 4.70 |
12 | 0.189 | 4.80 |
11 | 0.191 | 4.85 |
10 | 0.193 | 4.90 |
9 | 0.196 | 4.98 |
8 | 0.199 | 5.05 |
7 | 0.201 | 5.11 |
6 | 0.204 | 5.18 |
5 | 0.205 | 5.21 |
4 | 0.209 | 5.31 |
3 | 0.213 | 5.41 |
2 | 0.221 | 5.61 |
1 | 0.228 | 5.79 |
Drill | Inch | mm |
A | 0.234 | 5.94 |
B | 0.238 | 6.05 |
C | 0.242 | 6.15 |
D | 0.246 | 6.25 |
E | 0.250 | 6.35 |
F | 0.257 | 6.53 |
G | 0.261 | 6.63 |
H | 0.266 | 6.76 |
I | 0.272 | 6.91 |
J | 0.277 | 7.04 |
K | 0.281 | 7.14 |
L | 0.29 | 7.37 |
M | 0.295 | 7.49 |
N | 0.302 | 7.67 |
O | 0.316 | 8.03 |
P | 0.323 | 8.20 |
Q | 0.332 | 8.43 |
R | 0.339 | 8.61 |
S | 0.348 | 8.84 |
T | 0.358 | 9.09 |
U | 0.368 | 9.35 |
V | 0.377 | 9.58 |
W | 0.386 | 9.80 |
X | 0.397 | 10.08 |
Y | 0.404 | 10.26 |
Z | 0.413 | 10.49 |
Screw Size | Major Diameter |
Threads Perch |
Minor Diameter |
Tap Drill | Clearance Drill | ||||||
75%
Thread for Aluminum, Brass, & Plastics |
50%
Thread for Steel, Stainless, & Iron |
Close Fit | Free Fit | ||||||||
Drill Size |
Decimal Equiv. |
Drill Size |
Decimal Equiv. |
Drill Size |
Decimal Equiv. |
Drill Size |
Decimal Equiv. |
||||
0 | .0600 | 80 | .0447 | 3/64 | .0469 | 55 | .0520 | 52 | .0635 | 50 | .0700 |
1 | .0730 | 64 | .0538 | 53 | .0595 | 1/16 | .0625 | 48 | .0760 | 46 | .0810 |
72 | .0560 | 53 | .0595 | 52 | .0635 | ||||||
2 | .0860 | 56 | .0641 | 50 | .0700 | 49 | .0730 | 43 | .0890 | 41 | .0960 |
64 | .0668 | 50 | .0700 | 48 | .0760 | ||||||
3 | .0990 | 48 | .0734 | 47 | .0785 | 44 | .0860 | 37 | .1040 | 35 | .1100 |
56 | .0771 | 45 | .0820 | 43 | .0890 | ||||||
4 | .1120 | 40 | .0813 | 43 | .0890 | 41 | .0960 | 32 | .1160 | 30 | .1285 |
48 | .0864 | 42 | .0935 | 40 | .0980 | ||||||
5 | .125 | 40 | .0943 | 38 | .1015 | 7/64 | .1094 | 30 | .1285 | 29 | .1360 |
44 | .0971 | 37 | .1040 | 35 | .1100 | ||||||
6 | .138 | 32 | .0997 | 36 | .1065 | 32 | .1160 | 27 | .1440 | 25 | .1495 |
40 | .1073 | 33 | .1130 | 31 | .1200 | ||||||
8 | .1640 | 32 | .1257 | 29 | .1360 | 27 | .1440 | 18 | .1695 | 16 | .1770 |
36 | .1299 | 29 | .1360 | 26 | .1470 | ||||||
10 | .1900 | 24 | .1389 | 25 | .1495 | 20 | .1610 | 9 | .1960 | 7 | .2010 |
32 | .1517 | 21 | .1590 | 18 | .1695 | ||||||
12 | .2160 | 24 | .1649 | 16 | .1770 | 12 | .1890 | 2 | .2210 | 1 | .2280 |
28 | .1722 | 14 | .1820 | 10 | .1935 | ||||||
32 | .1777 | 13 | .1850 | 9 | .1960 | ||||||
1/4 | .2500 | 20 | .1887 | 7 | .2010 | 7/32 | .2188 | F | .2570 | H | .2660 |
28 | .2062 | 3 | .2130 | 1 | .2280 | ||||||
32 | .2117 | 7/32 | .2188 | 1 | .2280 | ||||||
5/16 | .3125 | 18 | .2443 | F | .2570 | J | .2770 | P | .3230 | Q | .3320 |
24 | .2614 | I | .2720 | 9/32 | .2812 | ||||||
32 | .2742 | 9/32 | .2812 | L | .2900 | ||||||
3/8 | .3750 | 16 | .2983 | 5/16 | .3125 | Q | .3320 | W | .3860 | X | .3970 |
24 | .3239 | Q | .3320 | S | .3480 | ||||||
32 | .3367 | 11/32 | .3438 | T | .3580 | ||||||
7/16 | .4375 | 14 | .3499 | U | .3680 | 25/64 | .3906 | 29/64 | .4531 | 15/32 | .4687 |
20 | .3762 | 25/64 | .3906 | 13/32 | .4062 | ||||||
28 | .3937 | Y | .4040 | Z | .4130 | ||||||
1/2 | .5000 | 13 | .4056 | 27/64 | .4219 | 29/64 | .4531 | 33/64 | .5156 | 17/32 | .5312 |
20 | .4387 | 29/64 | .4531 | 15/32 | .4688 | ||||||
28 | .4562 | 15/32 | .4688 | 15/32 | .4688 | ||||||
9/16 | .5625 | 12 | .4603 | 31/64 | .4844 | 33/64 | .5156 | 37/64 | .5781 | 19/32 | .5938 |
18 | .4943 | 33/64 | .5156 | 17/32 | .5312 | ||||||
24 | .5114 | 33/64 | .5156 | 17/32 | .5312 | ||||||
5/8 | .6250 | 11 | .5135 | 17/32 | .5312 | 9/16 | .5625 | 41/64 | .6406 | 21/32 | .6562 |
18 | .5568 | 37/64 | .5781 | 19/32 | .5938 | ||||||
24 | .5739 | 37/64 | .5781 | 19/32 | .5938 | ||||||
11/16 | .6875 | 24 | .6364 | 41/64 | .6406 | 21/32 | .6562 | 45/64 | .7031 | 23/32 | .7188 |
3/4 | .7500 | 10 | .6273 | 21/32 | .6562 | 11/16 | .6875 | 49/64 | .7656 | 25/32 | .7812 |
16 | .6733 | 11/16 | .6875 | 45/64 | .7031 | ||||||
20 | .6887 | 45/64 | .7031 | 23/32 | .7188 | ||||||
13/16 | .8125 | 20 | .7512 | 49/64 | .7656 | 25/32 | .7812 | 53/64 | .8281 | 27/32 | .8438 |
7/8 | .8750 | 9 | .7387 | 49/64 | .7656 | 51/64 | .7969 | 57/64 | .8906 | 29/32 | .9062 |
14 | .7874 | 13/16 | .8125 | 53/64 | .8281 | ||||||
20 | .8137 | 53/64 | .8281 | 27/32 | .8438 | ||||||
15/16 | .9375 | 20 | .8762 | 57/64 | .8906 | 29/32 | .9062 | 61/64 | .9531 | 31/32 | .9688 |
1 | 1.000 | 8 | .8466 | 7/8 | .8750 | 59/64 | .9219 | 1-1/64 | 1.0156 | 1-1/32 | 1.0313 |
12 | .8978 | 15/16 | .9375 | 61/64 | .9531 | ||||||
20 | .9387 | 61/64 | .9531 | 31/32 | .9688 |